Product Name | ScanSnap iX1300 (White / Black) | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feeder, Duplex | ||
Scanning Speed*1 (A4 portrait) | U-turn Scan (ADF) | Auto mode*2 | Simplex / Duplex: 30 ppm |
Normal mode | Simplex / Duplex: 30 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | ||
Better mode | Simplex / Duplex: 30 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | ||
Best mode | Simplex / Duplex: 30 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | ||
Excellent mode*3*4 | Simplex / Duplex: 9 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | ||
Return Scan (Manual Feeder) | Auto mode*2 | 5 seconds (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Normal mode | 5 seconds (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | ||
Better mode | 5 seconds (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | ||
Best mode | 5 seconds (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | ||
Excellent mode*3*4 | 14 seconds (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | ||
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | ||
Image Sensor | CIS x 2 (Front x 1, Back x 1) | ||
Light Source | 3 color LED (Red / Green / Blue) | ||
Optical Resolution | 600 dpi | ||
Document Size | U-turn Scan (ADF) | Minimum: 50.8 x 50.8 mm (2 x 2 in.) Maximum: 216 x 355.6 mm (8.5 x 14 in.) |
|
Return Scan (Manual Feeder) | Minimum: 50.8 x 50.8 mm (2 x 2 in.)*6 Maximum: 216 x 355.6 mm (8.5 x 14 in.) |
||
With Photo Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 127 x 178 mm (5.0 x 7.0 in.) |
||
With Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 297 x 431.8 mm (11.69 x 17 in.) |
||
With Booklet Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 150 x 195 mm (5.9 x 7.67 in.) |
||
Long Paper Scanning*7 | PC | 3,000 mm (863 mm in 32-bit)*8 | |
Smart Device / Cloud | Duplex: 863 mm Simplex: 1,117 mm |
||
Paper Weight (Thickness) | U-turn Scan (ADF) | 40 to 128 g/m² (11 to 34 lb) A8 size or less: 128 to 209 g/m² (34 to 56 lb) A6 size or less: 40 to 209 g/m² (11 to 56 lb) |
|
Return Scan (Manual Feeder) | Paper: 20 to 413 g/m² (5.4 to 110 lb) Booklets: 2 mm (0.08 in.) or less*3 Cards: 1.4 mm (0.06 in.) or less*9 (Includes embossed cards) |
||
ADF Capacity*10 | 20 sheets (A4, 80 g/m² or 20 lb) | ||
Multifeed Detection | Length detection | ||
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 (Connector Type: Type-B)*11 | |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*12 |
||
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*13 Direct Connect Mode (Ad-hoc mode)*14 |
|
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | ||
Easy Installation | WPS2.0 | ||
Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*12: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
||
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*12: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
||
Power Requirements | AC 100 to 240 V, 50 / 60 Hz | ||
Power Consumption | Operating Mode | 17 W or less | |
Sleep Mode | USB connected: 1.7 W or less Wi-Fi connected: 2.0 W or less |
||
Standby Mode | 0.3 W or less | ||
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (Non-condensing) | ||
Environmental Compliance | ENERGY STAR® / RoHS | ||
Dimensions (W x D x H)*15 | 296 x 114 x 87 mm (11.7 x 4.5 x 3.3 in.) | ||
Weight | 2.0 kg (4.4 lb) | ||
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
||
Software*16 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) ABBYY FineReader for ScanSnap™ |
||
Included Items | Safety Precautions, AC Cable, AC Adapter, USB Cable |
-
Actual scanning speeds are affected by data transmission and software processing times.
-
Scans will be performed in 300 dpi (Color/Grayscale) or 600 dpi (Monochrome) if shorter sides are less than 105 mm, and in 200 dpi (Color/Grayscale) or 400 dpi (Monochrome) if shorter sides exceed 105 mm.
-
Feature is unavailable when using ScanSnap Connect Application.
-
Feature is unavailable when using ScanSnap Cloud.
-
Carrier sheet scanning is only supported when scanning documents in Return Scan (Manual Feeder).
-
A3, B4, 11 x 17 in. document sizes are required to be folded in half.
-
Long page scanning (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) is only supported when scanning documents in U-turn Scan (ADF). When using ScanSnap Connect Application and ScanSnap Cloud, scans are performed in Color/Grayscale: 200 dpi, Monochrome: 400 dpi.
-
Scanning in «Excellent mode» is supported with documents of up to 360 mm.
-
Compliant with Type ISO7810 ID-1.
-
Maximum capacity varies, depending upon paper weight.
-
Some computers do not recognize the ScanSnap when it is connected to a USB 3.2 Gen1/3.0 port. In this case, please use a USB 2.0 cable.
-
Availability of 5 GHz Wi-Fi may vary depending on region.
-
Access Point Connect Mode requires a Wi-Fi access point or router.
-
5 GHz Wi-Fi is not available with Direct Connect Mode.
-
Excluding the stacker and other external attachments.
-
Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended.
System Requirements for PC
Compatible Operating Systems | Windows | ||
---|---|---|---|
10*1*2 / 8.1*2 (32-bit / 64-bit) |
7 (32-bit / 64-bit) |
||
Driver / Applications*3 | ScanSnap Home*4 | Supported | Supported |
ScanSnap Manager*5 | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*6 | CPU*7 | Intel® Celeron 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*7 | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity*8*9 | 3.8 GB or more of free hard disk space |
-
ScanSnap scanners do not run with Windows® 10 ARM-based PCs such as Surface® Pro X (Microsoft®).
-
Operate Windows in desktop mode.
-
Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support site for the latest information.
-
ScanSnap Home Installation requires a computer and Internet. Activation is also necessary for software use. Please visit the ScanSnap Support site for download information.
-
ScanSnap Manager V7.2 and later is required.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
Scanning speeds may drop if the recommended CPU, memory capacity and USB 1.1 requirements are not met.
-
Indicated disk capacity requirements apply when downloading ScanSnap Home.
-
.NET Framework 4.8 or later must be installed. If it is not installed, it is installed with ScanSnap Home. Up to 4.5 GB of disk space is required for the installation.
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Mac
Compatible Operating Systems | macOS v.11.0 or later | macOS v.10.13 or later | |
---|---|---|---|
Driver / Applications*1 |
ScanSnap Home*2 | Supported | Supported |
ScanSnap Manager*3 | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*4 |
CPU*5*6 | Intel® Core™ i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*6 | 2 GB or more (Recommended: 8 GB or more) | ||
Display Resolution | 1,024 x 768 pixels or more | ||
Disk Capacity | 2.0 GB or more of free hard disk space |
-
Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support site for the latest information.
-
ScanSnap Home Installation requires a computer and Internet. Activation is also necessary for software use. Please visit the ScanSnap Support site for download information.
-
ScanSnap Manager V7.2 and later is required.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
The ScanSnap device also operates with Apple Silicon-based Mac computers. Please refer to the ScanSnap Support site for the latest information.
-
Scanning speeds may drop if the recommended CPU, memory capacity and USB 1.1 requirements are not met.
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for iOS / iPadOS / Android™ / Fire Tablet / Chromebook (ScanSnap Connect Application)
Please refer to ScanSnap Connect Application specifications page.
Valoraciones
No hay valoraciones aún.